Starter Rig Comparison Guide
Our spray foam starter rig packages are loaded with features and capabilities to get you up and running quickly and efficiently, and we can help match a rig to the type of services you would like to provide.
| SprayEZ 3000 | Graco A-25 | |
| Starter Models | ![]() | ![]() |
| Standard Equipment Package | ||
| Machine Type | Pneumatic | Pneumatic |
| Foam Output | 30LBS per min | 25LBS per min |
| Max Working Pressure | 2,000 PSI | 2,000 PSI |
| Heated Hose | 150′ | 150′ |
| Spray Gun | PMC AP-2, 01 mixing chamber | PMC AP-2, 01 mixing chamber |
| Generator Output | 18KW | GAS | 18KW | GAS |
| Compressor | 30 GAL, 24 CFM | GAS | 30 GAL, 24 CFM | GAS |
| Transfer Pumps | Two divorced (2:1 ratio) | Two divorced (2:1 ratio) |
| Airdryer | Standard | Standard |
| Standard Trailer Package | ||
| Size | 7′ x 16′ x 7′ | 7′ x 16′ x 7′ |
| GVWR Rating | 7,000 LBS | 7,000 LBS |
| Electric Brakes | Standard | Standard |
| Spare Tire | Standard | Standard |
| Max Barrel Capacity | 4, 55 GAL DRUMS | 4, 55 GAL DRUMS |
| Interior Lighting | Ceiling | Ceiling |
| Doors | Side, rear ramp | Side, rear ramp |
| Vents | Ceiling | Ceiling |
| Emergency-First Aid | First aid kit, eye wash station | First aid kit, eye wash station |
| Fire Extinguisher | Standard | Standard |
| Graco R2 E-20 | Graco R2 E-30 | |
| Starter Models | ![]() | ![]() |
| Standard Equipment Package | ||
| Machine Type | Electric | Electric |
| Foam Output | 20LBS per min | 30LBS per min |
| Max Working Pressure | 2,000 PSI | 2,000 PSI |
| Heated Hose | 150′ | 150′ |
| Spray Gun | PMC AP-2, 01 mixing chamber | PMC AP-2, 01 mixing chamber |
| Generator Output | 18KW | GAS | 18KW | GAS |
| Compressor | 30 GAL, 24 CFM | GAS | 30 GAL, 24 CFM | GAS |
| Transfer Pumps | Two divorced (2:1 ratio) | Two divorced (2:1 ratio) |
| Airdryer | Standard | Standard |
| Standard Trailer Package | ||
| Size | 7′ x 16′ x 7′ | 7′ x 16′ x 7′ |
| GVWR Rating | 7,000 LBS | 7,000 LBS |
| Electric Brakes | Standard | Standard |
| Spare Tire | Standard | Standard |
| Max Barrel Capacity | 4, 55 GAL DRUMS | 4, 55 GAL DRUMS |
| Interior Lighting | Ceiling | Ceiling |
| Doors | Side, rear ramp | Side, rear ramp |
| Vents | Ceiling | Ceiling |
| Emergency-First Aid | First aid kit, eye wash station | First aid kit, eye wash station |
| Fire Extinguisher | Standard | Standard |
| GRACO GH-2 | PMC PH2 | |
| Starter Models | ![]() | ![]() |
| Standard Equipment Package | ||
| Machine Type | Hydraulic | Hydraulic |
| Foam Output | 28LBS per min | 28LBS per min |
| Max Working Pressure | 2,000 PSI | 2,000 PSI |
| Heated Hose | 150′ | 150′ |
| Spray Gun | PMC AP-2, 01 mixing chamber | PMC AP-2, 01 mixing chamber |
| Generator Output | 19KW | GAS | 19KW | GAS |
| Compressor | 30 GAL, 24 CFM | GAS | 30 GAL, 24 CFM | GAS |
| Transfer Pumps | Two divorced (2:1 ratio) | Two divorced (2:1 ratio) |
| Airdryer | Standard | Standard |
| Standard Trailer Package | ||
| Size | 7′ x 16′ x 7′ | 7′ x 16′ x 7′ |
| GVWR Rating | 7,000 LBS | 7,000 LBS |
| Electric Brakes | Standard | Standard |
| Spare Tire | Standard | Standard |
| Max Barrel Capacity | 4, 55 GAL DRUMS | 4, 55 GAL DRUMS |
| Interior Lighting | Ceiling | Ceiling |
| Doors | Side, rear ramp | Side, rear ramp |
| Vents | Ceiling | Ceiling |
| Emergency-First Aid | First aid kit, eye wash station | First aid kit, eye wash station |
| Fire Extinguisher | Standard | Standard |
Get Started Today






