2.0 Pound Foam 20 Case (3,000 Board Feet) Package DealW/Fastkick Applicator
During application, to obtain heavier build thickness, it is important to apply a heavy one-pass delivery. Do not dispense multi-passes as pinholing will occur. Substrate must be dry whilerelative humidity < 85% Closed Cell foam may be applied from 40°F to 100°F in high humidity climateswith target surfaces clean and moisture free.
R-Factor approx, 6.8 per inch
2 lb Closed CELL FOAM SPECIFICATION:
DENSITY (PCF) | ASTM D1622 | 2 lb | |||||||
Fire Rating | ASTM E84 | Class 1 | |||||||
Thermal Resistance (Rvalue) | ASTM C518 | 6.8 | |||||||
Compressive Strength (psi) | ASTM D1621 | 25 | |||||||
Shear Strength (psi) | ASTM C273 | 22 | |||||||
Shear Modulus | ASTM C273 | 231 | |||||||
Tensile Strength (psi) | ASTM D1623 | 40 | |||||||
Flexual Strength (psi) | ASTM C203 | 55 | |||||||
Flexual Modulus | ASTM C203 | 522 | |||||||
Water Absorption (%vol) | ASTM D2842 | <0.5 | |||||||
Water Vapor (perm-in) | ASTM E96 | <1.0 | |||||||
Fungi Resistance | ASTM C 1338 | None | |||||||
Closed Cell Content (%) | ASTM D2856 | >75 |
1 "FastKick" Plural Component dispensing gun
20 cases of DIY 2.0lb Closed Cell density Cell Spray foam.
120 static mixing tubes
Note: Please leave a daytime phone number you can be reached at, on the checkout instructions page.
THIS KIT WILL YIELD 3000 BOARD FEET ( one sq ft by 1 inch thick )
Material temperature must be 80-90 degrees prior to spraying.




